Pit Type Truck Scales
Our Pit-Type Truck Scales are available in three (3) basic capacity configurations. These would include the Standard Duty, Heavy Duty & Concentrated Load Capacity Pit Type Truck Scales.
Pit Type Truck Scale Available in 3 Basic Capacity Configurations:
- CLC Standard Highway Duty – 35 ton
- CLC Heavy Duty – 35 ton
- CLC Highest Capacity & Most Durable – 50 ton
Downloads:
Concentrated Load Capacity Standard Duty Pit Type Truck Scale - 35 ton
Ideal for most applications involving the weighment “highway legal” trucks.
Artech 80210 50,000 lb (50K) capacity(pdf)
- Your choice of deck type:
- Steel deck panels with 5/16″ diamond plate and 3″ I-beam frame -or-
- Concrete 6″ reinforced utilizing Nelson Studs
- Standard scale width 10′ – Optional approved widths from 7′ – 15′
Concentrated Load Capacity Heavy Duty Pit Type Truck Scale - 35 ton
For heavy traffic with trucks consistently loaded to maximum legal limits.
Includes all “Standard Duty” features plus:
- Beefed up weighbridge with extra heavy main beams and additional spreaders
- Concrete deck goes from 6″ to 7″
- Steel deck uses heavy (3/8″) diamond deck plate
- High capacity 65,000 lb (65K) load cells
Highest Concentrated Load Capacity & Most Durable Pit Type Truck Scale - 50 ton
Our highest capacity and most durable truck scale for the most demanding applications.
Includes all “Heavy Duty” features plus:
- Additional weighbridge steel
- Higher capacity load cells at 100,000 lbs (100K)
- Very thick (1/2″) diamond deck plate
Stock # | Gross Capacity ( 50 ton CLC ) | Length | Optional Lengths | Load Cell Sections |
---|---|---|---|---|
152-3210-0 | 50 tons | 8'(Axle Scale) | ( 8' to 15' ) | 2 |
152-3213-0 | 50 tons | 25' | ( 16' to 25' ) | 2 |
152-4312-0 | 80 tons | 50' | ( 26' to 50' ) | 3 |
152-5414-0 | 100 tons | 70' | ( 51' to 74' ) | 4 |
152-7516-0 | 135 tons | 95' | ( 75' to 98' ) | 5 |
152-7618-0 | 135 tons | 120' | ( 100' to 122' ) | 6 |
Stock # | HEAVY DUTY ( 35 ton CLC ) | Length | Optional Lengths | Load Cell Sections |
---|---|---|---|---|
152-3220-0 | 52.5 tons | 8' (Axle Scale) | ( 8' to 15' ) | 2 |
152-3233-0 | 52.5 tons | 25' | ( 16' to 25' ) | 2 |
152-4332-0 | 87.5 tons | 50' | ( 26' to 50' ) | 3 |
152-5434-0 | 122.5 tons | 70' | ( 51' to 74' ) | 4 |
152-7536-0 | 135 tons | 95' | ( 75' to 98' ) | 5 |
152-7638-0 | 135 tons | 120' | ( 100' to 122' ) | 6 |
Stock # | Gross Capacity ( 50 ton CLC ) | Length | Optional Lengths | Load Cell Sections |
---|---|---|---|---|
152-4210-0 | 75 tons | 8' (Axle Scale) | ( 8' to 15' ) | 2 |
152-4213-0 | 75 tons | 20' | ( 16' to 20' ) | 2 |
152-6310-0 | 125 tons | 35' | ( 25' to 38' ) | 3 |
152-6420-0 | 135 tons | 55' | ( 40' to 56' ) | 4 |
152-7557-0 | 135 tons | 70' | ( 60' – 74' ) | 5 |
152-7657-0 | 135 tons | 90' | ( 75' – 92' ) | 6 |
LOADMASTER FT2-Pit Electronic Truck Scale with Concrete Deck