FT2-PV Portable Vehicle Truck Scales
The contractor’s choice for temporary job sites, the FT2-PV portable vehicle truck scales can be installed on a compacted stone foundation and used for everything from individual axle weights all the way up to full sized semi trucks with trailer.
Stone approaches can be utilized simply by piling it up directly against the provided steel bulkheads. Steel ramps are optionally available and are useful when installing the scale in an asphalted area where stone would not be desirable.
Downloads:
- COC 89-077A3 (pdf)
Applications Include:
- Construction sites
- Environmental clean ups
- Seasonal use (ie: Salt sales during the winter, crop harvest in the summer)
- For use while permanent scale is installed or repaired
Portable Vehicle Truck Scales – Configurations
35 ton CLC "Standard Duty"
Ideal for most applications involving the weighment “highway legal” trucks.
- Artech 80210 50,000 lb (50K) capacity double bending beam load cells (pdf)
- DUAL main beams located directly under the truck tires
- 5/16″ diamond plate steel deck
- Standard drive on scale width 10′ – Optional approved widths from 7′ – 15′
50 ton CLC "Heavy Duty - Off-Road Rated"
To request a 50 ton CLC scale, call us at 800-637-3326.
Our highest capacity and most durable truck scale for the most demanding applications.
Our highest capacity and most durable truck scale for the most demanding applications.
- Additional weighbridge steel
- Higher capacity load cells at 100,000 lbs (100K)
- Very thick (1/2″) diamond deck plate
Downloads
Installation guide (pdf – 3MB)
35 Ton CLC
Stock# | Gross Capacity | Length | Optional Lengths | Modules | Load Cells |
---|---|---|---|---|---|
156-3205-9 | 50 tons | 25' | ( 8' to 25' ) | 1 | 4 – (2 Sections) |
156-4304-9 | 80 tons | 35' | ( 30' ) | 1 | 6 – (3 Sections) |
156-4404-9 | 100 tons | 50' | ( 40' – 45' ) | 2 | 8 – (4 Sections) |
156-5406-9 | 100 tons | 70' | ( 55' – 75' ) | 2 live (+1 bridge ) | 8 – (4 Sections) |
156-6554-0 | 135 tons | 80' | ( 85' ) | 2 live ( +1 bridge ) | 10 – (5 Sections) |
156-6620-9 | 135 tons | 90' | ( 95' ) | 2 live ( +1 bridge ) | 12 – (6 Sections) |
156-6630-9 | 135 tons | 100' | ( 95' ) | 3 live ( +1 bridge ) | 12 – (6 Sections) |
50 Ton CLC
Stock# | Gross Capacity | Length | Optional Lengths | Modules | Load Cells |
---|---|---|---|---|---|
156-5205-9 | 75 tons | 20' | ( 8' – 25' ) | 1 | 4 – (2 Sections) |
156-6304-9 | 125 tons | 35' | ( 30' ) | 1 | 6 – (3 Sections) |
156-6408-9 | 135 tons | 50' | ( 40' – 45' ) | 2 | 8 – (4 Sections) |
156-6405-9 | 135 tons | 65' | ( 55' – 75' ) | 2 live ( +1 bridge ) | 8 – (4 Sections) |
156-7554-0 | 135 tons | 80' | ( 85' ) | 2 live ( +1 bridge ) | 10 – (5 Sections) |
156-7656-0 | 135 tons | 90' | ( 95' ) | 2 live ( +1 bridge ) | 12 – (6 Sections) |
156-7668-0 | 135 tons | 100' | ( 95' ) | 3 live ( +1 bridge ) | 12 – (6 Sections) |
Optional Accessories
156-9215-0 | Sloped Ramps | 15' | ( 20' – 25' ) | Each | NA | |||||
156-9110-0 | Approach Flats | 10' | — | Each | NA |
*Connecting bridge between live modules is a live weighing surface, providing one continuous weighing surface