FT2-SR Motor Truck Scale
Above Ground Scale with Safety Rails FT2-SR Truck Scale:FT2-SR Quote Request Form
Downloads:
- 50 ton CLC: COC 89-077A3 (pdf)
Request a Quote or call us at 800-637-3323.
FT2-SR Configurations
35 ton CLC Standard Duty
Ideal for most applications involving the weighment highway legal trucks.
- DUAL main beams located directly under the truck tires
- Safety side rails (approx 9″ tall) on each side
- Your choice of deck type:
- Hi-Boy Option provides up to 24″ of clearance for easy clean-up Standard scale width 10′ – Optional NTEP approved widths from 7′ – 15′
- Standard digital weight indicator GSE-465 is included. Substitutions allowed.
- 50,000 lb (50K) capacity double bending beam load cells (pdf)
- GSE-465 Digital Weight Indicator (pdf)

- double bending beam load cells (pdf)

35 ton CLC Heavy Duty
For heavy traffic with trucks consistently loaded to maximum legal limits
Includes all Standard Duty features above plus:
- Beefed up weighbridge with extra heavy main beams and additional spreaders
- Extra heavy (3/8″) diamond deck plate
- High capacity 65,000 lb (65K) load cells
50 ton CLC: COC 89-077A3
Our highest capacity and most durable truck scale for the most demanding applications
Includes all Heavy Duty features plus:
- 100,000 lb (100K) load cells
- Very thick (1/2″) diamond deck plate
| Stock# | Gross Capacity (35 ton CLC) | Length | Optional Lengths | Load Cell Sections | ||||
|---|---|---|---|---|---|---|---|---|
| 156-3210-0 | 50 tons | 8′ (Axle Scale) | ( 8′ to 15′ ) | 2 | ||||
| 156-3215-0 | 50 tons | 25′ | ( 16′ to 25′ ) | 2 | ||||
| 156-4317-0 | 80 tons | 50′ | ( 26′ to 50′ ) | 3 | ||||
| 156-5416-0 | 100 tons | 70′ | ( 51′ to 74′ ) | 4 | ||||
| 156-6523-0 | 135 tons | 95′ | ( 75′ to 98′ ) | 5 | ||||
| 156-6618-0 | 135 tons | 120′ | ( 100′ to 122′ ) | 6 |
| Stock# | HEAVY DUTY( 35 ton CLC ) | Length | Optional Lengths | Load Cell Sections | ||||
|---|---|---|---|---|---|---|---|---|
| 156-3222-0 | 52.5 ton | 8′ (Axle Scale) | ( 8′ to 15′ ) | 2 | ||||
| 156-3221-0 | 52.5 tons | 25′ | ( 16′ to 25′ ) | 2 | ||||
| 156-4321-0 | 87.5 tons | 50′ | ( 26′ to 50′ ) | 3 | ||||
| 156-5436-0 | 122.5 tons | 70′ | ( 51′ to 74′ ) | 4 | ||||
| 156-6551-0 | 135 tons | 95′ | ( 75′ to 98′ ) | 5 | ||||
| 156-6621-0 | 135 tons | 120′ | ( 100′ to 122′ ) | 6 |
| Stock# | Gross Capacity (35 ton CLC) | Length | Optional Lengths | Load Cell Sections | ||||
|---|---|---|---|---|---|---|---|---|
| 156-5210-0 | 75 tons | 8′ (Axle Scale) | ( 8′ to 15′ ) | 2 | ||||
| 156-5214-0 | 75 tons | 20′ | ( 16′ to 20′ ) | 2 | ||||
| 156-6315-0 | 125 tons | 35′ | ( 21′ – 38′ ) | 3 | ||||
| 156-6417-0 | 135 tons | 55′ | ( 40′ – 56′ ) | 4 | ||||
| 156-7516-0 | 135 tons | 70′ | ( 60′ – 74′ ) | 5 | ||||
| 156-7616-0 | 135 tons | 90′ | ( 75′ – 92′ ) | 6 |
Safety Rail detail for FT2-SR

Optional Concrete Deck for FT2-SR
